Purchasing Semen:
Email us at This email address is being protected from spambots. You need JavaScript enabled to view it. and include:
- Your Name
- Email address
- Phone number
- Buck's name
- Requested number of straws (sold in lots of 5)
- Include your physical shipping address and we will email you back with a shipping price, including return shipping to us, nitrogen charge, and 3rd party insurance (covers the tank, contents, and shipping charges). Alternatively, you can send us a charged shipper tank with a return shipping label.
- Semen can be picked up at a stop on one of our collection tours, the ADGA National Show or the ADGA Convention
Semen Payment Options:
- Paypal (This email address is being protected from spambots. You need JavaScript enabled to view it. Friends & Family or include a 4.5% fee)
- Venmo (@XCellGenetics + 3% fee, last digits 2304)
- Credit card (Visa, Mastercard, American Express, Discover)
- Apple Pay
- Google Pay
- Cash
- Check made payable to XCell Genetics (Returned check fee is $50.)
| NUBIAN SEMEN LIST | |||||||
| BUCK: | CANE CODE: |
PRICE: | POST THAW: | PROGRESSIVE MOTILITY: |
DNA: | ALPHA S1 CASEIN: |
G6S: |
| *B Blissberry Crumblin' Erb | XN002 | 5/$200 | 91% | 61% | DNA: PQ | A/A | G6S Normal |
| GCH +*B Blissberry Mic Drop | XN006 | 5/$350 | 73% | DNA: PQ | A/B | G6S Normal | |
| *B Blissberry High Sparrow | XN009 | 5/$300 | 68% | 50% | DNA: PQ | A/B | G6S Normal |
| *B CA Blackberry's Atomic Firebal (page coming soon!) | XN092 | 5/$275 | 79% | 47% | DNA: PQ | ||
| *B CA Blackberry's CM Isomalt | XN121 | 5/$200 | 55% | 40% | DNA: PQ | G6S Normal | |
| *B CA Blackberry's Count Luna (page coming soon!) | XN089 | 5/$375 | 86% | 68% | DNA: PQ | ||
| *B CA Blackberry's Ice Cream Man - SOLD OUT | XN042 | SOLD OUT | 71% | 46% | DNA: PQ | G6S Normal | |
| *B CA Blackberry's Lunar Dragon (page coming soon!) | XN090 | 5/$275 | 79% | 57% | DNA: DQ | ||
| *B CA Blackberry's Moonset (page coming soon!) | XN091 | 5/$275 | 85% | 46% | DNA: PQ | ||
| DKGH LA Reignman | XN053 | 5/$175 | 75% | 56% | DNA | G6S Normal | |
| Foxwood He Is Legend | XN068 | 5/$175 | 60% | 37% | DNA | G6S Normal | |
| *B Hoanbu UNKD Klondike | XN074 | 5/$200 | 70% | 38% | DNA: PQ | G6S Normal | |
| *B J&M Hideaway AB Prestige | XN055 | 5/$200 | 56% | 37% | DNA: PQ | G6S Normal | |
| *B J&M Hideaway PR Roman | XN056 | 5/$200 | 60% | 40% | DNA: SQ | G6S Normal | |
| *B J&M Hideaway TB Royal Flush | XN057 | 5/$200 | 54% | 45% | DNA: SQ | G6S Normal | |
| CH *B My-Enchanted-Acres Sweet Vero | XN041 | 5/$300 | 83% | 73% | DNA: PQ | G6S Normal | |
| *B My-Enchanted-Acres WOK Lewis | XN099 | 5/$250 | 81% | 48% | DNA: PQ | ||
| *B Silverfire Mai Tai | XN040 | 5/$175 | 71% | 50% | DNA | G6S Normal | |
| *B Swoon Bandito Del Norte | XN075 | 5/$200 | 74% | 40% | DNA: PQ | G6S Normal | |
| +*B Wingwood Farm CM Atticus | XN005 | 5/$375 | 64% | DNA: SQ | A/B | G6S Normal | |
| *B Wingwood Farm Chip's Allman | XN043 | 5/$275 | 63% | 36% | DNA: DQ | ||
