We have the below listed semen in our tanks along with us on our collection tours, the ADGA National Show and the ADGA Convention. Processors include: BIO Genics, CryoCaprine and Frozen Assets.
Purchasing Semen:
Email us at This email address is being protected from spambots. You need JavaScript enabled to view it. and include:
- Your Name
- Email address
- Phone number
- Buck's name
- Requested number of straws (sold in lots of 5)
- Include your physical shipping address and we will email you back with a shipping price, including return shipping to us, nitrogen charge, and 3rd party insurance (covers the tank, contents, and shipping charges). This must be prepaid before we ship the semen. Alternatively, you can send us a charged shipper tank with a return shipping label.
- Semen can be picked up at a stop on one of our collection tours, the ADGA National Show or the ADGA Convention
Semen Payment Options:
- Paypal (This email address is being protected from spambots. You need JavaScript enabled to view it. Friends & Family or include a 4.5% fee)
- Venmo (@XCellGenetics + 3% fee, last digits 2304)
- Cash
- Check made payable to XCell Genetics (Returned check fee is $50.)
BLISSBERRY NUBIAN SEMEN LIST | ||||
BUCK: | PRICE: | DNA: | ALPHA S1 CASEIN |
G6S: |
*B Blissberry Anarchy In The UK | 5/$100 | DNA: PQ | B/B | G6S Normal |
SGCH +*B Blissberry Bada Bing Bada Boom | 5/$200 | DNA: PQ | A/B | G6S Normal |
*B Blissberry Calabunga Dude | 5/$100 | DNA: PQ | A/A | G6S Normal |
*B Blissberry Check Yourself | 5/$150 | DNA: PQ | A/B | G6S Normal |
*B Blissberry Coconut Cooler | 5/$200 | DNA: PQ | A/N | G6S Normal |
*B Blissberry Da Bomb Diggity | 5/$100 | DNA: PQ | B/N | G6S Normal |
*B Blissberry Good To Go | 5/$150 | DNA: PQ | B/B | G6S Normal |
Blissberry Knock It Off | 5/$125 | DNA: PQ | B/B | G6S Normal |
*B Blissberry Make It Rain | 5/$150 | DNA: PQ | A/B | G6S Normal |
*B Blissberry Party Animal | 5/$250 | DNA: PQ | A/B | G6S Normal |
*B Blissberry RH Bazinga! | 5/$100 | DNA: PQ | B/N | G6S Normal |
*B Blissberry RH Shinedown | 5/$250 | DNA: PQ | A/B | G6S Normal |
*B Blissberry RH Vallawho | 5/$200 | DNA: PQ | A/A | G6S Normal |
+*B Blissberry Sonic Boom | 5/$250 | DNA: PQ | A/N | G6S Normal |
*B Pella's Triple C Game Of Thrones | 5/$75 | DNA | A/B | G6S Normal |
*B Redwood Hills Top Shelf | 5/$125 | DNA: SQ | A/A | G6S Normal |
++*B Wingwood Farm Lucky Tolkien | 5/$250 | DNA | A/A | G6S Normal |
BLISSBERRY SAANEN SEMEN LIST | ||||
BUCK: | PRICE: | DNA: | ALPHA S1 CASEIN: |
G6S: |
*B Bearly Bootsy Collins | 5/$175 | DNA: | E/F | N/A |
SG ++*B Kapra-Vista LGI Boy Wonder | 5/$200 | DNA: | E/F | N/A |
*B Tempo Passa Epidemic | 5/$200 | DNA: SQ | E/E | N/A |